Alloy features materials
| Alloys | ||
| EN-AW 1050A | Light weight with moderate strength but good cold forming and anodic treatment | Aluminium |
| EN-AW 1070A | see EN-AW 1050A | |
| EN-AW 3103 | Light weight with moderate strength and good weather resistance | |
| EN-AW 5019 | see EN-AW 5754 -> higher strength, but poorer cold forming qualities | |
| EN-AW 5049 | Light weight with medium/average strength , good cold forming qualities, moderate anodic treatment | |
| EN-AW 5051A | Light weight with medium/average strength and good weather resistance | |
| EN-AW 5754 | see EN-AW 5041A -> higher strength, but poorer cold forming qualities | |
| EN-AW 6060 | see EN-AW 5041A -> higher strength, standard alloy for alumium profiles | |
| Cu-OF - CW008A | see Cu - HCP -> only available in bars and wires | Copper |
| Cu-OFE - CW009A | Oxide free tubes and almost phosphor free copper - high electrical conductivity | |
| Cu-ETP - CW004A | Oxide copper for electrical engineering and spark erosion | |
| Cu-HCP - CW021A | Oxide free and almost phosphor free copper for electrical engineering and spark erosion | |
| Cu-DHP - CW024A | Oxide free standard copper mainly used for heating systems and sanitation, containing phosphor | |
| CuSn8 - CW453K | Copper-tin-alloy mainly used for contact springs, membranes and manometers | Bronze |
| CuZn15 - CW502L | Brass featuring moderate strength: e.g.used for musical instruments and jewellery | Brass |
| CuZn30 - CW505L | see CuZn15 -> higher strength | |
| CuZn37 - CW508L | Standard alloy in brass: e.g. for stationery, good cold forming qualities | |
| CuZn38Pb2 - CW608N | Brass containing lead for good machining, good strength, poorer cold forming qualities, e.g. for precision components and optic parts | |
| CuZn39Pb3 - CW614N | Standard alloy in brass for machining, poor cold forming qualities | |
| CuNi12Zn24 - CW403J | Copper-nickel-tin-alloy for musical instruments and table-ware | German Silver |
| CuNi18Zn20 - CW409J | see CuNi12Zn24 -> higher strength and better machining qualities | |
| Ni99,6 | Corrosion-resistant pure nickel alloy | Nickel alloy |
| Ni42 | Iron-nickel-alloy featuring low thermal expansion e.g. used for electro-ceramics | |
| NiCo2918 - NiFeCo | Iron-nickel-alloy containing cobalt featuring low thermal expansion e.g. used for electro-ceramics | |
| NiCu30Fe Monel | Alloy 400 (nickel alloy containing copper) for corrosion-resistant components | |
| St35, St37 | Seamless precision steel pipes, not corrosion-resistant | Steel |
| 1.4301, 1.4404, 1.4571 | Stainless steel (corrosion-resistant) welded and redrawn, e.g. medical instruments, seamless on request | |
| AgCu 935, 970, 999 | Silver alloy for jewellery and table-ware | Silver |
Werkstoffblätter mit genauen Eigenschaften stellen wir Ihnen gerne zur Verfügung.
>> Aktuelle Lagerlisten für kurze Lieferzeiten auf Anfrage.